12963 Entrada Drive, ORLANDO, FL 32837 (MLS # S5000277)
|
** SHORT SALE **. Lender approval is required. This home has the potential. (THE HOUSE NEEDS SOME REPAIRS AND NEW ROOF)
PRE-FORECLOSURE
DAYS ON MARKET | 8 | LAST UPDATED | 4/23/2018 |
---|---|---|---|
TRACT | HUNTERS CREEK TR 520 47/109 | YEAR BUILT | 2002 |
COMMUNITY | Orlando/Hunters Creek/Southchase | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
ARCHITECTURAL STYLE | Florida |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 200.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE REQUIREMENT | Required |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 3377.00 |
CONSTRUCTION MATERIALS | Block, Stucco |
CONTRACT STATUS | No Contingency |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 1 |
EXTERIOR FEATURES | Irrigation System, Sprinkler Metered |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0605F |
FLOORING | Ceramic Tile, Laminate |
GARAGE DIMENSIONS | 20x22 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
INTERIOR FEATURES | Ceiling Fans(s), Kitchen/Family Room Combo |
LEVELS | Two |
LIST AGENT AOR | Osceola |
LIST AOR | Osceola |
LISTING AGREEMENT | Exclusive Right To Sell |
LIVING AREA | 2661.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32837 - Orlando/Hunters Creek/Southchase |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 30 |
ROOF | Shingle |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SHOWING REQUIREMENTS | 24 Hour Notice, Appointment Only, Call Listing Agent, Lock Box Electronic, Occupied, ShowingTime |
SPECIAL LISTING CONDITIONS | Short Sale |
TAX ANNUAL AMOUNT | 2889 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Public, Sprinkler Recycled, Underground Utilities, Water Available |
VEGETATION | Oak Trees |
VIEW | Garden |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2002 |
ZONING | P-D |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ash
Sharma to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LA ROSA REALTY LLC

THE ASH SHARMA GLOBAL MARKETING TEAM OF REGAL REAL ESTATE PROFESSIONALS participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/23/18 9:37 PM PDT.
By Ash Sharma