14415 Sussex Drive, ORLANDO, FL 32826 (MLS # O5556346)
|
Lovely 3 bedroom 1 bath home with granite counter tops in the kitchen, beautiful tile flooring through out. Newly painted interior and exterior, Stainless steel appliances. Screened back porch full length of the rear of the home, great for gatherings with family and friends. The huge fenced back yard is also perfect for family gatherings. There is plenty of room for a pool and garden. Storage shed in the back yard. Laundry room and additional storage on the carport. NO HOA. Convenient to Colonial Dr, 408, UCF, shopping restaurants. All measurements are approximate and should be verified by buyer or buyer's agent.
DAYS ON MARKET | 31 | LAST UPDATED | 4/17/2018 |
---|---|---|---|
TRACT | BONNEVILLE SEC 01 | YEAR BUILT | 1958 |
COMMUNITY | Orlando/Alafaya | COUNTY | Orange |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | NONE |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Range, Range Hood, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE REQUIREMENT | None |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1422.00 |
BUYER AGENT AOR | Orlando Regional |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Appraisal |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DISCLOSURES | Seller Property Disclosure |
DPRYN | 1 |
EXTERIOR FEATURES | French Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0285F |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Furnished |
HEATING | Central |
INTERIOR FEATURES | Ceiling Fans(s), Unfurnished |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING AGREEMENT | Exclusive Right To Sell |
LISTING TERMS | Cash, Conventional, FHA |
LIVING AREA | 864.00 |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32826 - Orlando/Alafaya |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
OTHER STRUCTURES | Shed(s) |
PARKING FEATURES | In Garage |
PATIO AND PORCH FEATURES | Covered, Deck, Patio, Porch, Screened |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 31 |
PUBLIC SURVEY SECTION | 11 |
ROOF | Shingle |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SHOWING REQUIREMENTS | Lock Box Electronic, ShowingTime |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 1612 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Street Lights |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1958 |
ZONING | R-1 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ash
Sharma to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams At The Parks

THE ASH SHARMA GLOBAL MARKETING TEAM OF REGAL REAL ESTATE PROFESSIONALS participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/23/18 9:44 PM PDT.
By Ash Sharma